| Main specifications of Distribution Transformers | |||||||||||||||||||||||||||||||||||
| By 15,8 kV | |||||||||||||||||||||||||||||||||||
| Power | Weight (kg) | Dims (mm) | |||||||||||||||||||||||||||||||||
| Total Weight | Active Part |
Oil Weight | Lenght (A) |
Width (B) |
Height (C) |
D | F | ØG | L | M | N | S | T | ||||||||||||||||||||||
| 25 | 305 | 195 | 68 | 790 | 700 | 1170 | 610 | 520 | 120 | 50 | 385 | 220 | 138 | 150 | |||||||||||||||||||||
| 50 | 344 | 233 | 63 | 805 | 700 | 1185 | 635 | 520 | 120 | 50 | 385 | 265 | 138 | 150 | |||||||||||||||||||||
| 100 | 503 | 340 | 95 | 910 | 700 | 1270 | 715 | 520 | 160 | 50 | 385 | 265 | 138 | 150 | |||||||||||||||||||||
| 160 | 715 | 471 | 154 | 975 | 700 | 1345 | 795 | 520 | 160 | 50 | 385 | 265 | 138 | 150 | |||||||||||||||||||||
| 250 | 982 | 663 | 206 | 1290 | 620 | 1480 | 885 | 520 | 160 | 50 | 385 | 265 | 178 | 150 | |||||||||||||||||||||
| 400 | 1394 | 938 | 259 | 1390 | 770 | 1600 | 1010 | 670 | 160 | 50 | 385 | 330 | 178 | 150 | |||||||||||||||||||||
| 500 | 1590 | 1078 | 277 | 1450 | 770 | 1630 | 1040 | 670 | 160 | 50 | 385 | 330 | 263 | 150 | |||||||||||||||||||||
| 630 | 1930 | 1285 | 354 | 1510 | 770 | 1690 | 1100 | 670 | 160 | 50 | 385 | 330 | 263 | 150 | |||||||||||||||||||||
| 800 | 2185 | 1473 | 384 | 1580 | 920 | 1800 | 1210 | 820 | 160 | 50 | 385 | 400 | 340 | 150 | |||||||||||||||||||||
| 1000 | 2725 | 1737 | 497 | 1780 | 990 | 1800 | 1170 | 820 | 200 | 70 | 385 | 400 | 340 | 150 | |||||||||||||||||||||
| 1250 | 3231 | 2040 | 606 | 1820 | 1070 | 1890 | 1260 | 820 | 200 | 70 | 385 | 400 | 340 | 150 | |||||||||||||||||||||
| 1600 | 4015 | 2446 | 791 | 1915 | 1240 | 2000 | 1350 | 820 | 200 | 70 | 385 | 400 | 372 | 200 | |||||||||||||||||||||
| 2000 | 5635 | 3383 | 1088 | 2150 | 1350 | 2300 | 1500 | 1000 | 200 | 70 | 385 | 400 | 372 | 200 | |||||||||||||||||||||
| 2500 | 5950 | 3750 | 1150 | 2250 | 1450 | 2400 | 1600 | 1000 | 200 | 70 | 385 | 400 | 450 | 200 | |||||||||||||||||||||
| By 36 kV | |||||||||||||||||||||||||||||||||||
| Power | Weight (kg) | Dims (mm) | |||||||||||||||||||||||||||||||||
| Total Weight | Active Part |
Oil Weight | Lenght (A) |
Width (B) |
Height (C) |
D | F | ØG | L | M | N | S | T | ||||||||||||||||||||||
| 25 | 320 | 195 | 78 | 810 | 750 | 1300 | 650 | 520 | 120 | 50 | 485 | 330 | 138 | 150 | |||||||||||||||||||||
| 50 | 389 | 250 | 86 | 870 | 760 | 1310 | 660 | 520 | 120 | 50 | 485 | 330 | 138 | 150 | |||||||||||||||||||||
| 100 | 571 | 361 | 127 | 980 | 760 | 1410 | 760 | 520 | 160 | 50 | 485 | 330 | 138 | 150 | |||||||||||||||||||||
| 160 | 757 | 489 | 167 | 1060 | 780 | 1460 | 805 | 520 | 160 | 50 | 485 | 330 | 138 | 150 | |||||||||||||||||||||
| 250 | 969 | 650 | 193 | 1485 | 630 | 1600 | 900 | 520 | 160 | 50 | 485 | 330 | 178 | 150 | |||||||||||||||||||||
| 400 | 1445 | 931 | 286 | 1700 | 770 | 1650 | 960 | 670 | 160 | 50 | 485 | 350 | 178 | 150 | |||||||||||||||||||||
| 500 | 1523 | 998 | 292 | 1670 | 770 | 1650 | 960 | 670 | 160 | 50 | 485 | 350 | 263 | 150 | |||||||||||||||||||||
| 630 | 2007 | 1328 | 370 | 1750 | 790 | 1700 | 1110 | 670 | 160 | 50 | 485 | 350 | 263 | 150 | |||||||||||||||||||||
| 800 | 2474 | 1546 | 507 | 1900 | 920 | 1890 | 1150 | 820 | 160 | 50 | 485 | 400 | 340 | 150 | |||||||||||||||||||||
| 1000 | 2903 | 1785 | 619 | 1980 | 970 | 2010 | 1240 | 820 | 200 | 70 | 485 | 400 | 340 | 150 | |||||||||||||||||||||
| 1250 | 3461 | 2131 | 712 | 2050 | 1150 | 2050 | 1320 | 820 | 200 | 70 | 485 | 400 | 340 | 150 | |||||||||||||||||||||
| 1600 | 3963 | 2414 | 763 | 2100 | 1200 | 2250 | 1470 | 820 | 200 | 70 | 485 | 400 | 372 | 200 | |||||||||||||||||||||
| 2000 | 5025 | 2909 | 920 | 2300 | 1320 | 2250 | 1480 | 1000 | 200 | 70 | 485 | 400 | 372 | 200 | |||||||||||||||||||||
| 2500 | 5850 | 3450 | 1150 | 2400 | 1400 | 2400 | 1550 | 1000 | 200 | 70 | 485 | 400 | 450 | 200 | |||||||||||||||||||||